Schools You Can Get Into With a 2.0 Gpa Near Me
Practise you have a depression GPA? Are y'all wondering what colleges you tin become into despite your low GPA?
Out of all the schools in the state, we've compiled a complete list of colleges with low GPA requirements and ranked the best ones. Even if yous have a low GPA, that doesn't mean a bully education is out of reach for y'all. Keep reading to figure out what your options are for college education.
The Large Motion picture: What You lot Can Practise With a Low GPA
If you lot are looking at your low GPA with worry, let united states reassure you lot: you can absolutely get a great teaching no matter what higher yous finish upwardly going to.
For case, did you know that the vast bulk of people profiled in Forbes Magazine'due south list of "30 under 30" (basically a list of about 450 young entrepreneurs, artists, and inventors who are making a name for themselves in a bunch of unlike fields) went to their local or state higher? And not but that, but well-nigh of them actually found their business organisation partners at that place besides!
Yeah, the erstwhile line is totally true: it'south up to you to make the almost of where you are. How? Well, for ane, you tin research classes and professors past asking your advisors and friends or by looking at online reviews. No thing where they teach, well-nigh professors tend to dearest their subject—afterward all, they've devoted their whole life to studying information technology!—so seek them out during office hours. Trust me, they'll dear to talk with yous!
Now, allow us show you the many choices and possibilities open to y'all, even if y'all didn't put your best pes forward in high school. Read on to learn about the following:
- Colleges that take alternative applications, some of which exercise not even crave a transcript
- Academy systems in which you can transfer from i campus to another
- Bully country schools with less competitive admission requirements
What's a Low GPA for College?
First, nosotros should clarify what we mean by a low GPA. The definition of a depression GPA depends heavily on your personal goals and target colleges, but a general dominion of pollex is that any GPA below a 3.0 puts you in the lower range for almost colleges in the country.
It'southward true that a iii.0 is the average GPA in the state, but recollect that many high school students likewise don't go to higher. Thus, the ones who do become to higher usually finish up having college GPAs. As yous'll see below, the average GPA of lower-tier colleges is in the 2.9-3.3 range.
GPA can also be complicated considering of unweighted and weighted GPAs, and how colleges consider the difficulty of your coursework. Even if yous have a depression GPA, you tin compensate for information technology if you took a difficult grade load, equally colleges volition reward you for your academic ambition.
Here are a few guides you might want to check out every bit yous read this article:
- What Is a Good GPA? What's a Bad GPA for College?
- What's the Average High School GPA?
- How Do I Apply to Higher With a Low GPA?
Finally, keep in heed that even with a low GPA, you even so accept a great shot at getting into college if y'all practise well on the SAT/Act. If a low GPA doesn't represent your academic potential well, you tin show colleges your true ability through tests that are standardized throughout the country.
Maybe your GPA is hiding you backside a mask?
Want to build the best possible college application, to recoup for a lower GPA?
We can help. PrepScholar Admissions is the world'south all-time admissions consulting service. Nosotros combine earth-grade admissions counselors with our data-driven, proprietary admissions strategies. We've overseen thousands of students get into their peak choice schools, from land colleges to the Ivy League.
We know what kinds of students colleges want to admit. Nosotros want to become you admitted to your dream schools.
Larn more virtually PrepScholar Admissions to maximize your chance of getting in.
Does Your GPA Not Show the Real Y'all?
If you have a depression GPA just know that you are capable of then much more, iii colleges at present give you a totally different style to utilise!
- Goucher Higher: How about this for a revolutionary thought: you only submit a 2-minute video about yourself. That's it. No transcript, no exam scores—just you explaining why you deserve access.
- Bennington College: Similar bargain hither in that there's no demand to submit a transcript or test scores. Instead, you'll turn in a self-curated drove of your work that speaks to your artistic and intellectual abilities.
- Bard College: Even though Bard still requires a transcript, you tin opt to respond several college-level essay questions. But retrieve: an astonishing performance would be a surefire mode to prove you lot tin can do better than your GPA suggests!
Just ... a ... little ... longer!
Do Yous Need More than Time to Prove Yourself?
If y'all just need a lilliputian more time to demonstrate what you can practise, think about applying to a less competitive campus of a country university organisation. You can and so transfer to a more rigorous campus in the same system.
Below is our listing of the least competitive campuses in larger and more competitive state university systems. In this chart, we've included the average GPA of admitted applicants also as the electric current acceptance rate for each school. (Pro tip: click the schoolhouse names to see your chances of getting in with our Admissions Reckoner!)
School | Average GPA | Admission Rate |
Indiana University Northwest | 3.03 | 80% |
Louisiana Land University Shreveport | 3.29 | 81% |
Penn Country Hazleton | 3.16 | 94% |
SUNY Cobleskill | 3.00 | 94% |
Texas A&G Corpus Christi | three.26 | 87% |
University of Arkansas at Little Rock | 3.21 | 59% |
University of Colorado at Colorado Springs | 3.37 | 93% |
University of Illinois at Chicago | 3.31 | 76% |
Academy of Louisiana at Monroe | 3.43 | 72% |
University of Maine at Presque Island | iii.00 | 92% |
Academy of Maryland Eastern Shore | 2.93 | 54% |
University of Massachusetts Dartmouth | 3.25 | 78% |
University of Michigan at Flint | 3.4 | 65% |
Academy of Minnesota Crookston | 3.21 | 78% |
University of Missouri Kansas City | 3.38 | 57% |
University of Nebraska at Kearney | 3.48 | 82% |
University of North Carolina at Pembroke | 3.55 | 81% |
University of Pittsburgh at Bradford | 3.31 | 51% |
University of South Carolina Beaufort | 3.39 | 63% |
University of Tennessee at Chattanooga | 3.51 | 83% |
University of Texas at Tyler | 3.38 | 65% |
University of Washington Tacoma | three.29 | 86% |
University of Wisconsin Parkside | 3.09 | 80% |
A name-brand school = a little bling for your resume.
Practise You Desire a Name-Brand School?
If you would yet like to go to a loftier-profile schoolhouse but don't meet yourself transferring, state colleges are your best bet. Check out these attainable state college systems with fairly low GPA requirements on all of their campuses:
- California State University
- Connecticut State University
- University of Hawaii
- Massachusetts State University organization
- University of Nevada
- The CUNY system in NYC
- The Oregon Academy organization (non to be confused with the University of Oregon)
- University of Rhode Island
I'll just betoken my compass at a random indicate on this earth and go to higher there!
List of Colleges With Low GPAs past State
If you accept an thought of where you lot want to end upward geographically speaking, then yous're in luck. Here is a comprehensive list of colleges sorted by state. For each state, the schools are listed alphabetically and are accompanied by their average GPAs for admitted applicants.
Alabama | |
Alabama Land Academy | 3.05 |
Oakwood Academy | two.99 |
Stillman College | 2.90 |
Talladega College | 2.forty |
Tuskegee Academy | 3.x |
Alaska | |
Alaska Pacific University | three.22 |
University of Alaska Fairbanks | 3.28 |
Academy of Alaska Southeast | 2.94 |
Arizona | |
Prescott College | 3.twenty |
Academy of Advancing Technology | two.l |
Arkansas | |
Arkansas Baptist College | two.60 |
Arkansas Tech University | 3.30 |
Henderson Country Academy | 3.23 |
Philander Smith College | 2.88 |
Southern Arkansas University | iii.33 |
University of Arkansas at Fort Smith | 3.23 |
University of Arkansas at Picayune Rock | 3.21 |
University of Arkansas at Monticello | ii.71 |
Academy of Arkansas at Pine Bluff | two.90 |
Williams Baptist College | 3.twenty |
California | |
Biola Academy | three.32 |
California College of the Arts | 3.34 |
California Country University Bakersfield | 3.thirty |
California State Academy Channel Islands | 3.22 |
California State Academy Dominguez Hills | 3.13 |
California Country Academy East Bay | 3.xx |
California State University Los Angeles | 3.24 |
California State Academy San Bernardino | 3.34 |
California State University Stanislaus | 3.28 |
Cogswell Polytechnical College | 3.08 |
Columbia Higher Hollywood | 3.20 |
Promise International University | iii.24 |
Humboldt State University | 3.27 |
La Sierra Academy | 3.34 |
Laguna Higher of Art + Design | iii.25 |
Life Pacific University | 2.91 |
Lincoln University | 2.lx |
Menlo College | 3.20 |
Northwestern Polytechnic University | ii.72 |
Notre Dame de Namur University | iii.ten |
Otis College of Art and Blueprint | 3.17 |
San Diego Christian College | three.25 |
San Francisco Art Institute | iii.05 |
San Francisco Country University | iii.26 |
Sonoma State University | three.22 |
Vanguard University of Southern California | 3.29 |
William Jessup Academy | three.30 |
Woodbury University | iii.33 |
Colorado | |
Adams Land College | 3.18 |
Colorado Mesa Academy | iii.11 |
Colorado State Academy - Pueblo | 3.28 |
Fort Lewis Higher | iii.24 |
Johnson & Wales University | 3.19 |
Metropolitan State University of Denver | ii.97 |
Naropa University | iii.11 |
Western Country Colorado Academy | 3.27 |
Connecticut | |
Albertus Magnus College | 2.threescore |
Central Connecticut State Academy | 3.07 |
Eastern Connecticut State University | 3.08 |
Post University | 2.68 |
Southern Connecticut Land University | three.00 |
Academy of Bridgeport | 3.04 |
University of Hartford | 3.05 |
Western Connecticut State University | 3.12 |
Delaware | |
Delaware Land Academy | iii.09 |
Goldey-Beacom College | 2.90 |
Wesley College | 2.71 |
District of Columbia | |
Gallaudet Academy | 3.15 |
Howard University | iii.33 |
Florida | |
Beacon College | ii.94 |
Bethune-Cookman University | 2.92 |
Carlos Albizu University - Miami | 2.lxx |
Edward Waters Higher | 2.64 |
Florida Memorial University | 2.70 |
Jacksonville University | 3.27 |
Johnson University Florida | three.09 |
Lynn University | 3.03 |
Ringling College of Art and Pattern | 3.33 |
Rollins College | iii.30 |
Trinity Higher of Florida | 3.06 |
Warner University | 3.22 |
Webber International Academy | 2.91 |
Georgia | |
Albany Land University | two.94 |
Armstrong Atlantic State University | iii.21 |
Beulah Heights Academy | 3.00 |
Brewton-Parker Higher | 3.04 |
Clark Atlanta University | iii.24 |
Clayton Country University | 3.02 |
Columbus State University | 3.thirteen |
Dalton Country College | 3.10 |
Fort Valley Country University | 2.83 |
Georgia Gwinnett College | ii.86 |
Georgia Southwestern State University | 3.25 |
Life University | 2.xc |
Luther Rice University | 2.55 |
Morehouse College | 3.20 |
Paine College | 2.58 |
Point University | 3.25 |
Reinhardt University | iii.28 |
Savannah State University | 2.77 |
Shorter University | 3.25 |
University of Westward Georgia | 3.xvi |
Valdosta Land University | three.twenty |
University of Due west Georgia | 3.16 |
Hawaii | |
University of Hawaii - West Oahu | 3.15 |
Idaho | |
Idaho State Academy | 3.25 |
Lewis-Clark State College | three.10 |
Illinois | |
Augustana College | 3.29 |
Blessing-Reiman College of Nursing | 3.29 |
Chicago State Academy | 3.03 |
Columbia College Chicago | three.34 |
Concordia University Chicago | 3.00 |
Due east-W University | ii.67 |
Eastern Illinois University | three.15 |
Eureka College | three.xix |
Governors State University | two.77 |
Kendall College | 2.93 |
MacMurray College | 3.33 |
Monmouth College | 3.30 |
National Louis Academy | 2.68 |
Northward Park University | 3.14 |
Northeastern Illinois University | ii.83 |
Northern Illinois University | 3.xxx |
Principia Higher | 3.34 |
Quincy University | 3.thirty |
Rockford University | three.25 |
Southern Illinois University Carbondale | 3.24 |
Trinity Christian College | iii.28 |
University of Illinois at Chicago | iii.31 |
VanderCook College of Music | 2.97 |
Western Illinois University | iii.31 |
Indiana | |
Calumet College of St. Joseph | ii.65 |
Holy Cross College | iii.20 |
Indiana Plant of Technology | ii.98 |
Indiana Land University | iii.17 |
Indiana University East | three.22 |
Indiana University Kokomo | iii.25 |
Indiana University Northwest | three.03 |
Indiana Academy—Purdue University Fort Wayne | 3.20 |
Indiana Academy Due south Bend | three.20 |
Indiana University Southeast | iii.25 |
Oakland City Academy | 3.29 |
Purdue University Calumet | 3.12 |
Saint Mary-of-the-Woods College | 3.25 |
University of Southern Indiana | iii.39 |
Academy of St. Francis | 3.30 |
Iowa | |
Briar Cliff University | 3.23 |
Graceland University | iii.28 |
Grand View University | three.xxx |
Iowa Wesleyan College | 3.02 |
St. Ambrose Academy | iii.29 |
Academy of Dubuque | two.92 |
Upper Iowa Academy | three.14 |
Waldorf College | iii.07 |
William Penn University | ii.90 |
Kansas | |
Bethany College | 3.20 |
Central Christian Higher of Kansas | 3.27 |
McPherson Higher | 3.twenty |
MidAmerica Nazarene University | iii.32 |
Ottawa University | 3.xi |
Pittsburg Country University | iii.34 |
Southwestern College | 3.23 |
Sterling College | 3.xiv |
Tabor College | iii.29 |
University of St. Mary | three.31 |
Kentucky | |
Brescia University | 3.02 |
Campbellsville University | 3.26 |
Eastern Kentucky University | three.29 |
Kentucky Christian University | three.xvi |
Kentucky State University | 2.lxxx |
Kentucky Wesleyan College | three.30 |
Lindsey Wilson College | 3.33 |
Midway College | 3.19 |
Spousal relationship College | iii.15 |
University of Pikeville | iii.20 |
Western Kentucky University | 3.39 |
Louisiana | |
Dillard Academy | 2.78 |
Grambling State University | 2.81 |
Louisiana Higher | iii.32 |
Louisiana State University Shreveport | iii.29 |
Nicholls State Academy | iii.22 |
Northwestern Country University of Louisiana | 3.28 |
Saint Joseph Seminary Higher | 3.25 |
Southeastern Louisiana University | 3.31 |
Southern University and Agricultural and Mechanical College | iii.ten |
Southern University at New Orleans | 2.40 |
University of Louisiana at Lafayette | 3.30 |
University of New Orleans | three.21 |
Maine | |
Husson University | iii.27 |
St. Joseph'southward College of Maine | 3.00 |
Unity College | 3.30 |
University of Maine | iii.29 |
University of Maine at Farmington | iii.07 |
University of Maine at Presque Isle | three.00 |
Academy of Southern Maine | three.16 |
Maryland | |
Bowie Land Academy | 2.53 |
Coppin State University | 2.62 |
Frostburg State University | 3.20 |
Goucher College | 3.14 |
Hood College | 3.34 |
Morgan State Academy | three.00 |
Mount St. Mary's University | 3.34 |
Stevenson University | 3.10 |
University of Baltimore | two.89 |
University of Maryland Eastern Shore | 2.93 |
Massachusetts | |
American International Higher | 2.91 |
Anna Maria College | 2.78 |
Assumption College | three.34 |
Becker College | iii.08 |
Berklee College of Music | 3.00 |
Bridgewater State University | 3.13 |
Curry College | 2.97 |
Elms College | iii.29 |
Fitchburg State University | 3.12 |
Framingham Land University | 3.01 |
Lasell College | 3.00 |
Lesley Academy | three.24 |
Massachusetts College of Liberal Arts | 3.20 |
Massachusetts Maritime Academy | three.15 |
Merrimack College | 3.17 |
Montserrat College of Art | 2.93 |
Nichols College | 2.96 |
Pine Estate College | 2.threescore |
Regis Higher | 3.06 |
Salem Land University | iii.13 |
Springfield College | iii.26 |
Suffolk University | 3.24 |
Academy of Massachusetts Boston | 3.34 |
Academy of Massachusetts Dartmouth | 3.25 |
Wentworth Constitute of Engineering science | 3.05 |
Westfield Land University | three.09 |
Worcester Country University | 3.32 |
Michigan | |
Adrian College | 3.23 |
College for Creative Studies | 3.19 |
Concordia University Ann Arbor | 3.10 |
Davenport University | 3.20 |
Eastern Michigan University | 3.30 |
Finlandia Academy | 2.89 |
Grace Bible College | iii.03 |
Kuyper College | 2.98 |
Lake Superior Country University | 3.26 |
Madonna University | three.30 |
Northern Michigan University | iii.18 |
Siena Heights University | three.20 |
Minnesota | |
Augsburg College | 3.17 |
Bemidji State University | 3.20 |
Bethany Lutheran Higher | 3.39 |
Concordia University Saint Paul | three.18 |
Crown College | 3.22 |
Minneapolis College of Art and Design | 3.xxx |
Minnesota State University Mankato | 3.21 |
Oak Hills Christian Higher | 3.07 |
St. Cloud State University | iii.23 |
Academy of Minnesota, Crookston | iii.21 |
Mississippi | |
Alcorn State Academy | 3.18 |
Blue Mount College | three.39 |
Delta State University | 3.39 |
Jackson State University | three.ten |
Mississippi Valley State University | 2.86 |
Rust Higher | ii.66 |
Tougaloo College | 2.80 |
Academy of Southern Mississippi | iii.29 |
Missouri | |
Avila Academy | iii.24 |
Culver-Stockton College | iii.xvi |
Harris-Stowe State Academy | two.65 |
Lincoln University | 2.lx |
Lindenwood Academy | iii.25 |
Missouri Baptist University | 3.24 |
Missouri Southern State University | three.30 |
Missouri Valley College | ii.85 |
Missouri Western Land University | 3.34 |
Park University | 3.20 |
St. Louis Christian College | two.52 |
Stephens College | 3.27 |
Montana | |
Montana State University—Billings | 3.17 |
Montana Land University—Northern | 2.79 |
University of Great Falls | 3.twenty |
University of Montana Western | 3.01 |
Desire to build the all-time possible college application with a low GPA?
We can help. PrepScholar Admissions is the world'southward best admissions consulting service. We combine world-grade admissions counselors with our data-driven, proprietary admissions strategies. We've overseen thousands of students get into their peak choice schools, from state colleges to the Ivy League.
We know what kinds of students colleges want to admit. We want to get you admitted to your dream schools.
Learn more than about PrepScholar Admissions to maximize your chance of getting in.
Nebraska | |
Midland University | 3.26 |
Nebraska Christian College | ii.91 |
Wedlock Higher | 3.32 |
Wayne Country College | iii.30 |
Nevada | |
Sierra Nevada Higher | 3.18 |
The bulk of college applicants are high school seniors, and most of the college application communication out there is aimed at them. But what do you lot do if you don't fall into this narrow category? Our eBook on how to fix for and employ to college equally a nontraditional pupil will walk you lot through everything you need to know, from the coursework you should have under your belt to how to get letters of recommendation when you're non a loftier school senior.
New Hampshire | |
Colby Sawyer College | 3.thirty |
Franklin Pierce University | 2.91 |
Great State College | 2.98 |
New England College | 2.59 |
Plymouth State University | 2.95 |
Saint Anselm College | 3.28 |
Southern New Hampshire Academy | 3.06 |
New Jersey | |
Bloomfield College | 2.69 |
Caldwell Academy | 3.26 |
College of St. Elizabeth | 2.60 |
Fairleigh Dickinson University—Higher at Florham | 3.39 |
Fairleigh Dickinson Academy—Metropolitan Campus | 3.32 |
Felician College | iii.10 |
Kean University | iii.00 |
Monmouth University | 3.33 |
Montclair State Academy | 3.26 |
New Jersey City Academy | 2.91 |
Saint Peter's Academy | 3.29 |
William Paterson University | iii.06 |
New Mexico | |
Eastern New Mexico Academy | 3.26 |
New Mexico Highlands Academy | two.99 |
University of the Southwest | 2.63 |
Western New Mexico University | two.50 |
New York | |
Alfred University | 3.10 |
Baruch Higher (CUNY) | 3.30 |
Brooklyn College (CUNY) | three.31 |
Cazenovia College | three.20 |
City Higher of New York | 3.34 |
College of Mount St. Vincent | 3.09 |
Higher of St. Rose | 3.30 |
Concordia College New York | iii.17 |
Culinary Institute of America | 3.10 |
CUNY College of Staten Island | ii.99 |
CUNY John Jay College of Criminal Justice | 2.87 |
Davis College | 3.18 |
Dominican Higher | 3.03 |
Elmira College | 3.22 |
Farmingdale State College | 3.20 |
Hilbert College | 3.20 |
Houghton College | three.25 |
Iona College | iii.00 |
LIM Higher | 2.98 |
Long Island University Brooklyn | 3.20 |
Long Island Academy Post | 3.20 |
Manhattanville College | 3.17 |
Marist College | three.30 |
Mercy College | 2.99 |
Metropolitan College of New York | 2.10 |
Molloy College | iii.00 |
Mount St. Mary College | 3.twenty |
New York Found of Technology | 3.xxx |
Nyack College | 2.88 |
Paul Smith'south College | ii.eighty |
School of Visual Arts | three.34 |
St. Joseph'due south College—Brooklyn Campus | 3.20 |
St. Thomas Aquinas Higher | 3.00 |
SUNY Albany | three.20 |
SUNY College at Brockport | 2.90 |
SUNY Buffalo Country College | 3.x |
SUNY Cobleskill | 3.00 |
SUNY College at One-time Westbury | 3.10 |
SUNY Fredonia | 3.17 |
SUNY Maritime College | 3.30 |
SUNY Plattsburgh | 3.27 |
SUNY at Buy (Purchase Higher) | 3.34 |
Touro College | 3.00 |
Utica College | 3.twenty |
Wells College | iii.fourteen |
North Carolina | |
Barton Higher | 3.17 |
Brevard College | iii.07 |
Chowan University | ii.66 |
Elizabeth City Country University | iii.23 |
Guilford College | 3.xix |
High Indicate Academy | 3.30 |
Johnson C. Smith University | 2.79 |
Lenoir-Rhyne University | 3.28 |
Livingstone College | 2.32 |
Mars Loma University | 3.24 |
Methodist University | 3.28 |
Mid-Atlantic Christian University | iii.09 |
Montreat Higher | 3.07 |
Mount Olive Higher | 2.85 |
North Carolina Central University | 3.20 |
North Carolina Wesleyan College | 3.20 |
Pfeiffer University | iii.16 |
Piedmont International University | 3.00 |
Shaw University | 2.60 |
St. Andrews Academy | 3.13 |
Winston-Salem State University | 3.01 |
N Dakota | |
Dickinson Land University | 3.28 |
Mayville State Academy | 2.99 |
Minot State University | 3.21 |
Valley City Land University | 3.25 |
Ohio | |
Art Academy of Cincinnati | three.10 |
Bluffton Academy | iii.30 |
Fundamental Land University | 2.seventy |
Cincinnati Christian Academy | 3.14 |
Cleveland Plant of Fine art | 3.32 |
Disobedience College | 3.12 |
Heidelberg University | 3.33 |
Lake Erie College | 3.09 |
Lourdes Academy | iii.26 |
Malone Academy | 3.30 |
Muskingum University | 3.29 |
Notre Dame College | two.88 |
Ohio Dominican University | iii.26 |
Shawnee State Academy | three.thirty |
Dejeuner University | 3.03 |
University of Rio Grande | 3.06 |
Urbana Academy | three.00 |
Ursuline College | iii.29 |
Wilmington College | 3.twenty |
Wright Country University | three.34 |
Oklahoma | |
Cameron Academy | 3.18 |
Langston University | 2.79 |
Northwestern Oklahoma Country University | 3.30 |
Rogers Country University | 3.09 |
Southern Nazarene Academy | iii.30 |
Southwestern Christian University | three.22 |
Oregon | |
Multnomah Academy | 3.20 |
Southern Oregon University | three.32 |
Warner Pacific College | 3.25 |
Western Oregon University | three.32 |
Pennsylvania | |
Albright Higher | 3.05 |
Alvernia University | 3.33 |
Baptist Bible Higher and Seminary | 3.31 |
Bloomsburg University of Pennsylvania | 3.28 |
Cabrini Higher | 3.06 |
Cairn University | 3.31 |
California University of Pennsylvania | 3.16 |
Chestnut Hill Higher | 3.20 |
Cheyney University of Pennsylvania | two.37 |
Delaware Valley College | 3.32 |
DeSales University | three.29 |
Due east Stroudsburg University of Pennsylvania | three.20 |
Edinboro University | three.eighteen |
Gwynedd-Mercy College | 3.xvi |
Harrisburg Academy of Science and Technology | 2.92 |
Holy Family University | 3.13 |
Immaculata Academy | 3.39 |
Keystone College | 2.92 |
Kutztown University of Pennsylvania | 3.20 |
La Roche College | three.30 |
Lancaster Bible College | 3.10 |
Lincoln Academy | 3.14 |
Lock Haven Academy | 3.31 |
Millersville University of Pennsylvania | three.34 |
Moore College of Art and Design | 3.24 |
Muhlenberg College | iii.31 |
Neumann University | 3.x |
Penn Country Abington | 3.15 |
Penn Country Altoona | iii.13 |
Penn Country Beaver | 3.18 |
Penn State Berks | 3.10 |
Penn Country Brandywine | 3.03 |
Penn State DuBois | iii.17 |
Penn State Erie, The Behrend Higher | 3.31 |
Penn State Fayette, The Eberly Campus | 3.17 |
Penn State Greater Allegheny | iii.17 |
Penn State Harrisburg | 3.22 |
Penn State Hazleton | 3.16 |
Penn Land Lehigh Valley | 3.sixteen |
Penn State Mont Alto | 3.24 |
Penn State New Kensington | 3.20 |
Penn State Schuylkill | 2.93 |
Penn Land Shenango | 3.thirteen |
Penn Land Worthington Scranton | three.10 |
Penn Land York | 3.thirteen |
Pennsylvania College of Art & Blueprint | iii.01 |
Pennsylvania College of Engineering | iii.05 |
Rosemont College | 3.fifteen |
Shippensburg University of Pennsylvania | 3.xx |
Thiel College | iii.ten |
University of Pittsburgh Bradford | 3.31 |
Ursinus Higher | 3.25 |
Valley Forge Christian College | 3.xiii |
Puerto Rico | |
Bayamon Primal University | two.95 |
Caribbean University | ii.64 |
Columbia College | 2.00 |
EDP University of Puerto Rico | ii.95 |
Inter American University of Puerto Rico - Aguadilla Campus | three.08 |
Inter American Academy of Puerto Rico - Barranquitas Campus | iii.12 |
Inter American University of Puerto Rico - Bayamon Campus | 3.twenty |
Inter American University of Puerto Rico - Fajardo Campus | 2.00 |
Inter American University of Puerto Rico - Guyama Campus | 3.08 |
Inter American University of Puerto Rico - Ponce Campus | 2.75 |
Inter American Academy of Puerto Rico - San German language Campus | 3.20 |
Polytechnic Academy of Puerto Rico | 3.25 |
Pontifical Catholic University of Puerto Rico | three.14 |
Universidad del Este | 2.81 |
Universidad del Turabo | 2.93 |
Universidad Metropolitana | 2.84 |
University of Puerto Rico at Utuado | 2.50 |
Academy of the Sacred Center | 2.99 |
Rhode Island | |
Bryant University | iii.39 |
Roger Williams University | 3.25 |
South Carolina | |
Bob Jones Academy | three.20 |
Claflin University | three.28 |
Limestone Higher | iii.27 |
Morris College | ii.57 |
South Carolina State Academy | ii.85 |
University of South Carolina Beaufort | 3.39 |
University of Due south Carolina Upstate | 2.66 |
Voorhees College | ii.00 |
S Dakota | |
Black Hills State University | 3.xiv |
Dakota Country University | 3.21 |
National American University - Rapid City | 3.ten |
Northern State University | 3.30 |
Presentation College | 3.07 |
Tennessee | |
Austin Peay Land University | three.25 |
Bethel University | 3.05 |
Cumberland Academy | 3.30 |
Fisk University | 3.10 |
Lane College | two.56 |
LeMoyne-Owen College | 2.50 |
O'More than College of Design | 3.28 |
Tennessee Country University | two.86 |
Tennessee Wesleyan College | three.28 |
Welch Higher | 3.34 |
Texas | |
Concordia University Texas | 3.30 |
Criswell College | 3.xvi |
Dallas Christian College | three.06 |
Howard Payne University | 3.30 |
Jarvis Christian College | 2.77 |
Lamar University | 3.28 |
Northwood University | 3.31 |
Paul Quinn College | ii.60 |
Prairie View A&M University | 3.twenty |
Southwestern Adventist University | 3.thirty |
Sul Ross State University | 3.17 |
Texas A&M University—Corpus Christi | iii.26 |
Texas College | ii.90 |
Texas Southern University | two.84 |
Texas Adult female's University | three.21 |
Academy of Texas at El Paso | iii.30 |
Wayland Baptist University | 3.33 |
Wiley College | 2.53 |
Utah | |
Dixie State College | 3.26 |
Neumont College of Informatics | 3.10 |
Weber Land University | three.25 |
Vermont | |
Castleton State Higher | three.00 |
College of St. Joseph | 2.eighty |
Johnson State College | 3.32 |
Marlboro College | 3.09 |
Norwich University | 3.07 |
Southern Vermont College | 2.35 |
Sterling College | 3.ten |
Vermont Technical College | 3.19 |
Virginia | |
Averett University | iii.26 |
Bluefield College | 3.11 |
Ferrum Higher | two.88 |
Jefferson Higher of Health Sciences | three.33 |
Marymount University | 3.26 |
Norfolk State University | 2.90 |
Quondam Dominion University | iii.34 |
Radford University | iii.25 |
Virginia Country University | two.85 |
Virginia Union University | two.71 |
Virginia Wesleyan College | 3.24 |
U.S. Virgin Islands | |
University of the Virgin Islands | 3.18 |
Washington | |
Cardinal Washington University | 3.06 |
Eastern Washington University | 3.21 |
Evergreen State College | three.05 |
Academy of Washington Tacoma | 3.29 |
Westward Virginia | |
Alderson-Broaddus University | iii.xx |
Bethany College | ii.85 |
Bluefield State Higher | three.34 |
Davis and Elkins College | 2.90 |
Fairmont State Academy | iii.29 |
Glenville State College | three.10 |
Ohio Valley University | iii.17 |
W Virginia State University | 3.fourteen |
Wheeling Jesuit Academy | 3.33 |
Wisconsin | |
Alverno College | 3.12 |
Beloit Higher | 3.31 |
Primal Stritch University | 3.xvi |
Carthage College | 3.30 |
Lakeland Academy | iii.00 |
Milwaukee Institute of Art & Design | 3.04 |
Mount Mary University | three.06 |
Northland Higher | 3.30 |
Silverish Lake College of the Holy Family unit | 2.66 |
Academy of Wisconsin—Green Bay | iii.33 |
Academy of Wisconsin—Milwaukee | 3.xiii |
University of Wisconsin—Oshkosh | 3.30 |
Academy of Wisconsin—Parkside | 3.09 |
University of Wisconsin—Stevens Point | 3.26 |
University of Wisconsin—Stout | three.20 |
University of Wisconsin—Superior | 3.23 |
University of Wisconsin—Whitewater | 3.27 |
The Concluding Discussion: Colleges With Depression GPA Requirements
As you tin can see, a depression GPA—usually one effectually iii.0 or lower—doesn't have to disqualify yous from some great colleges. In fact, many schools with low GPA requirements are popular, well-known land universities. By contrast, if you're a fan of smaller colleges, there are plenty of those, too, you can consider.
In add-on, no matter where yous are in the U.s.a., more than probable there'southward a schoolhouse with low GPA requirements in or near the area you live (except Wyoming—sad, guys!). Some states in the listing in a higher place have far more schools than others; this is likely a result of population differences.
Finally, call up that even if your GPA is lower than what your school expects, you can increase your chance of acceptance by getting a loftier SAT/Deed score and submitting a groovy application!
What's Side by side?
What's a good GPA? A bad GPA? Hither's a complete guide.
Desire to meet colleges that are even easier to get into? Take a look at our list of schools that acknowledge almost anybody.
Y'all know your GPA, but do you know your target exam scores? Figure out what your target SAT or target Human action score should be for the colleges you're interested in.
Set up to learn more than nearly the application process? Check out this handy infographic that lays it all out in item.
Source: https://blog.prepscholar.com/the-best-colleges-with-low-gpa-requirements
0 Response to "Schools You Can Get Into With a 2.0 Gpa Near Me"
Postar um comentário